Futuro Plan
 
 
The Following Petitioners for World Peace have already Signed:
 
Name Country Age Date
 Prince of Peace Dr. Michael UBIEE Green NATION 48 2008-09-19 09:47:33
 Joseph A. Green United States 32 2008-09-19 08:52:37
 Chelo Rodriguez Gato UBIEE Green NATION 41 2008-09-19 09:47:39
 Michael Jr Unger Garcia Spain 16 2008-10-15 03:21:37
 Ivan Sarria Rodriguez Spain 15 2008-09-19 08:50:50
 Jasmin Unger Garcia Spain 15 2008-09-19 08:50:46
 Dr. Michael S Dolgoruky Germany 88 2008-09-19 08:51:34
 Christel Crienitz Germany 66 2008-09-19 08:53:19
 Keith Rankin Australia 57 2008-09-19 09:34:37
 aussie keith UBIEE Green NATION 57 2008-09-19 09:48:04
 Danielle Michiels Belgium 66 2008-09-19 09:43:12
 Marion Hume Australia 73 2008-09-19 09:44:37
 George Johnson Australia 73 2008-09-19 09:49:06
 Ring SMS España S.L. Spain 6 2008-09-19 09:51:21
 dany miche Belgium 66 2008-09-19 09:52:37
 FUTURO 20/20 Inc Gibraltar 20 2008-10-15 15:08:42
 FUTURO Precious Metals Company United States 19 2008-10-15 15:09:40
 FUTURO EAGELS GROUP S.A. Bahamas 18 2008-09-19 09:58:10
 UBIEE Belgium UgN Citizen Belgium 10 2008-09-19 10:23:27
 Fionnuala Fox United Kingdom 53 2008-09-19 10:07:18
 Gary Wells UBIEE Green NATION 62 2008-09-19 11:02:41
 Rocky Pacley UBIEE Green NATION 49 2008-09-19 12:47:56
 Jim Spellacy UBIEE Green NATION 52 2008-09-19 13:36:07
 Alfred Alder United States 69 2008-09-19 14:13:24
 Sunil Lakhani India 40 2008-09-19 14:19:23
 Daniel Rogers United States 60 2008-09-19 14:35:53
 Belkacem Midoun Algeria 55 2008-09-19 14:43:55
 Tim Henderson UBIEE Green NATION 46 2008-09-19 16:06:22
 Lloyd Merrifield Canada 56 2008-09-19 17:32:18
 Lila Beach American Samoa 74 2008-09-19 21:21:00
 Steve Dixon UBIEE Green NATION 41 2008-09-19 21:33:52
 Marcia Castro Peru 30 2008-09-20 01:28:09
 Steve Hall New Zealand 38 2008-09-20 05:43:55
 VISBECO Hall Family 38 2008-09-20 05:46:23
 Andrew Fox United Kingdom 14 2008-09-20 09:47:49
 Pedro Artigas Jardiel Spain 48 2008-10-21 15:55:55
 ann blinkhorn Canada 70 2008-09-20 14:51:27
 Erika Muñoz Mexico 45 2008-09-20 23:38:50
 Aneta Radkova Spain 38 2008-09-21 00:39:51
 Cris Green United States 52 2008-09-21 05:26:03
 Marci Rosenblum United States 47 2008-09-22 01:02:53
 Bill Cronin UBIEE Green NATION 50 2008-09-22 01:45:07
 Doris Unger Germany 57 2008-10-15 15:08:28
 Joe Green UBIEE Ambassador 19 2008-09-22 02:58:05
 Syd Hume Australia 79 2008-09-22 03:59:07
 Pat Handreich Canada 55 2008-09-22 04:04:59
 LEONARD HAL BEATY United States 74 2008-09-22 04:09:15
 Doug Hume Australia 45 2008-10-26 20:59:40
 Roz Rose Australia 39 2008-09-22 04:24:44
 wangzheng wang China 33 2008-09-22 11:16:05
 Mary Smith United States 56 2008-09-22 15:56:19
 pedro perez Spain 14 2008-09-22 21:22:53
 David Martín Spain 16 2008-09-22 21:29:07
 Erika Insa Spain 14 2008-09-22 21:30:34
 María Andrés Gil Spain 18 2008-09-22 21:50:46
 Juan Jose Narro Spain 14 2008-09-22 21:54:39
 Javier Saura Spain 17 2008-09-22 21:59:46
 pedro jose campo olivan Spain 16 2008-09-22 22:06:46
 Iván Olivera Spain 18 2008-09-22 22:06:58
 Wilma Foster United States 55 2008-09-22 22:19:33
 leire gato Spain 19 2008-09-22 22:24:05
 Rafael Ramos Spain 46 2008-09-22 22:32:45
 Angel Juan Vizan Spain 20 2008-09-22 22:38:02
 Cristian Lopez Spain 16 2008-09-22 22:47:10
 Micah Wallace Canada 20 2008-09-22 22:56:34
 Diana Trigo Spain 15 2008-09-22 23:09:41
 Faye Henderson United States 43 2008-09-22 23:28:12
 Myrtle Beglin 66 2008-09-23 03:11:59
 Heiko Closhen UBIEE Green NATION 67 2008-09-23 11:27:32
 Emery Alford United States 30 2008-09-23 14:26:17
 Sarah Pritchard France 48 2008-09-23 15:04:05
 Juli Garcia Blasco Spain 14 2008-09-23 15:23:00
 Marco Antonio Bravo Spain 15 2008-09-23 15:24:27
 Tatiana Arboleda Colombia 15 2008-09-23 15:42:44
 lorena gimeno Spain 16 2008-09-23 15:52:34
 Maria Luisa Garcia Spain 40 2008-09-23 15:55:18
 Jeremy Henderson United States 32 2008-10-21 01:42:50
 Lucia Diaz Spain 14 2008-09-23 20:15:02
 ana valero Spain 16 2008-09-23 20:16:56
 Sheila Brown United States 38 2008-09-23 20:22:04
 Maria Martin Spain 16 2008-09-23 21:59:08
 Rasheed Pacley Armenia 15 2008-09-24 00:20:41
 justin lee World Citizen 33 2008-09-24 08:50:32
 D Meyer United States 61 2008-09-24 22:11:47
 Cooper Hall New Zealand 6 2008-09-24 22:21:47
 ahmet yýlmazer Turkey 100 2008-09-25 08:55:27
 sdf sdf World Citizen 37 2008-09-25 18:04:05
 asdasdasd asdasdasd Bolivia 34 2008-09-25 18:04:55
 Ernestine Harrison-Wells United States 65 2008-09-25 23:31:27
 evelyn sarfo Ghana 18 2008-09-25 23:31:59
 Gail Erwick United States 62 2008-09-26 03:18:12
 Amanda Hall New Zealand 34 2008-09-26 04:20:55
 Filiberto W. Hodgson United States 63 2008-09-26 15:33:36
 David Dubb Israel 45 2008-09-27 08:30:14
 Antonio thomas UBIEE Green NATION 15 2008-09-27 15:03:36
 Albert Prince von Anhalt United Arab Emirates 56 2008-09-28 08:11:05
 Russel Spencer United States 64 2008-09-29 03:08:55
 Patricia Bartch United States 54 2008-09-29 07:27:27
 John David Cardosa Malaysia 82 2008-10-16 00:12:08
 Mary Theresa Cardosa Malaysia 83 2008-09-29 23:05:52
 Angel Artigas Pérez Spain 9 2008-09-30 01:01:01
 Pilar Jardiel Giménez Spain 71 2008-09-30 01:03:15
 joan gayle balisi Philippines 11 2008-09-30 11:10:49
 Lorna Heath United States 52 2008-10-21 06:08:25
 Heidi Elisabeth Hansen Denmark 44 2008-10-01 07:20:52
 Shiva Kumar India 46 2008-10-01 14:55:27
 Mario Arranz Spain 32 2008-10-16 19:30:32
 Carlota Izquierdo Spain 34 2008-10-16 19:21:16
 Shirley Matta United States 56 2008-10-02 03:21:03
 John Daley United States 25 2008-10-05 17:46:45
 Shirley Shaw United States 50 2008-10-05 22:42:14
 toudert belkacem Algeria 48 2008-10-06 16:02:11
 JOHN BELITZ United States 48 2008-10-06 16:41:30
 rickey johnson United States 57 2008-10-07 00:19:21
 Fathy AL ADL Egypt 65 2008-10-07 03:53:10
 Laurie Norman Canada 43 2008-10-07 04:56:30
 George Martin Australia 62 2008-10-07 05:56:07
 Patricia Vitoria Ruiz Spain 26 2008-10-07 10:04:28
 Anthony Hiley Hiley 32 2008-10-07 16:01:52
 Frantz Louis United States 33 2008-10-07 19:56:12
 Steve Greenley UBIEE Green NATION 42 2008-10-08 13:31:46
 Robert Dickinson Canada 56 2008-10-08 22:25:39
 Durlov Charan India 21 2008-10-09 19:01:26
 pat martin United States 48 2008-10-10 00:29:08
 Jefferey Morrison Canada 23 2008-10-10 15:42:51
 Dr. Leo Rebello India 58 2008-10-15 15:26:09
 Robert Record United Kingdom 27 2008-10-15 16:40:32
 Adam Kadmon World Citizen 38 2008-10-11 18:53:20
 Clay Page United States 55 2008-10-12 06:49:30
 Marilyn Villa United States 0 2008-10-13 06:47:14
 Anja van de Wetering Australia 63 2008-10-13 10:55:09
 Gary Wells United States 62 2008-10-13 11:12:48
 Melissa Lee United Kingdom 45 2008-10-13 11:50:14
 Selamat Riady Indonesia 52 2008-10-13 12:00:21
 UBIEE BENELUX UBIEE Green NATION 67 2008-10-13 17:38:43
 UBIEE España UBIEE Green NATION 42 2008-10-15 15:08:10
 abbes ibrahime Algeria 24 2008-10-25 21:52:22
 paul witherspoon United States 26 2008-10-13 18:51:51
 steven ofosu sefah Ghana 22 2008-10-14 09:57:57
 John Smith UBIEE Green NATION 20 2008-10-14 14:19:18
 nataly carnero rodriguez Peru 21 2008-10-14 17:50:14
 Nestor del Rio Argentina 54 2008-10-14 18:09:50
 david laura Peru 6 2008-10-14 18:27:44
 juan david laura ayhuasi Peru 28 2008-10-14 18:35:06
 Stephany Michell Alvarez Castro Peru 12 2008-10-14 19:25:44
 Giovani Francesco Orellano Cerrón Peru 20 2008-10-14 19:27:36
 Steve Lewin United States 58 2008-10-15 03:17:34
 Sahra Schmitz World Citizen 34 2008-10-22 03:10:06
 Harve Marcelo Alvarez Castro Peru 6 2008-10-15 14:14:13
 marlon leon Colombia 28 2008-10-15 14:31:56
 Anselma Alvarez United States 42 2008-10-15 15:00:31
 richard vizcarra Peru 21 2008-10-15 15:47:27
 Alberto Conti Argentina 42 2008-10-15 17:40:00
 BERNARD BUCHWEITZ United Kingdom 48 2008-10-15 18:28:04
 pamela lopez pastor Peru 17 2008-10-15 23:37:11
  pamela vizcarra Peru 14 2008-10-15 23:43:29
 Rita García Mexico 0 2008-10-16 04:33:33
 Diane Taylor Australia 54 2008-10-16 05:13:07
 Antonio Domingo Spain 26 2008-10-16 18:15:22
 Renee Talbot United States 24 2008-10-18 23:32:47
 Fay Fardon Australia 78 2008-10-19 12:22:24
 Terry Coss United States 66 2008-10-21 01:41:55
 Gle Wee China 24 2008-10-21 06:02:20
 Michael Murtagh Australia 57 2008-10-22 00:21:09
 Duygu Demirel Netherlands 20 2008-10-22 14:26:11
 Anna Grefberg Sweden 37 2008-10-23 18:13:58
 Antonio Thomas United States 15 2008-10-24 15:20:57
 Sharon Cappadonna Australia 52 2008-10-24 23:15:05
 Sharon Ferris Australia 55 2008-10-26 21:00:48
 Susan Ferris Australia 34 2008-10-26 21:00:21
 George L. Turner Junior UBIEE Green NATION 70 2008-10-24 23:32:27
 Jane MacRoss Australia 61 2008-10-26 02:24:27
 VICTOR CASTRO United States 43 2008-10-25 14:02:00
 Verity Pritchard France 16 2008-10-25 18:43:34
 Demelza Pritchard France 16 2008-10-25 18:46:25
 Adarrab Abdelkarim Morocco 49 2008-10-31 16:54:03
 Ian Forsyth United States 27 2008-10-26 02:01:06
 Jessica Ingram United Kingdom 17 2008-10-26 17:46:51
 john smith United States 34 2008-10-28 17:27:12
 Reggie Dawson United States 56 2008-10-28 13:39:17
 John Michael 37 2008-10-28 13:42:38
 Sylvia Hicks Canada 65 2008-10-30 06:59:09
 Teresa Felch United States 56 2008-10-31 07:57:51
 Jon Lisa Covington United States 38 2008-11-01 05:44:41
 Roberto Jesus Hidalgo Carrillo, Prince of Kholm Bahrain 0 2008-11-02 11:41:14
 Ena Lomeli Mexico 18 2008-11-03 04:05:18
 Ena Muñoz Mexico 50 2008-11-03 04:07:23
 Tim Norman Turks and Caicos Islands 111 2008-11-07 18:44:38
 Holly Wilson Vatican City State (Holy See) 59 2008-11-07 18:45:41
 Maryanne Chandler Australia 56 2008-11-07 06:17:30
 Roger Chandler Australia 66 2008-11-07 06:26:26
 samer dufesh Syrian Arab Republic 22 2008-11-07 15:01:33
 standy standy Western Sahara 101 2008-11-10 04:14:48
 oumjor oumjor Slovakia (Slovak Republic) 25 2008-11-11 18:18:31
 Joe James 15 2008-11-15 12:31:18
 eija riihimaki Finland 56 2008-11-16 07:40:35
 Jessica Rose Australia 19 2008-11-16 09:53:48
 Andrew Duncan Australia 17 2008-11-16 09:55:44
 Amanda Presland Australia 24 2008-11-16 09:58:03
 Mahir Muftić Bosnia and Herzegowina 26 2008-11-18 11:44:50
 Nev Bell Australia 53 2008-11-19 12:18:58
 lehcewf lehcewf Cocos (Keeling) Islands 6 2008-11-20 12:57:51
 Joyce Flemming Germany 50 2008-11-21 13:55:08
 gofaqmqjyi gofaqmqjyi Russian Federation 75 2008-11-21 22:14:16
 

Click Here for the DISCLOSURE PROJECT